Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
01/07/21 | SQ9GAC | FT8 | -06 | -02 | 10m |
01/07/21 | SP6LZA | FT8 | -08 | -15 | 10m |
01/07/21 | SP6LZA | FT8 | -08 | -15 | 10m |
01/07/21 | SP6LZA | FT8 | -08 | -15 | 10m |
01/01/70 | TM12ØESP | LSB | 59 | 59 | 40m |
QSOs Breakdown | |
Total | 5230 |
Year | 525 |
Month | 40 |
DXCCs Breakdown | |
Worked | 209 |
Confirmed | 5 / 123 / 182 |
Needed | 131 |