Date Call ModeRST (S)RST (R)Band
19/07/25 OM4MM LSB59 045 4559 052 5240m
19/07/25 ON4YOTA LSB59 045 4559 017 1740m
19/07/25 YU1AO USB59 045 4559 077 7720m
19/07/25 OM4AIM USB59 045 4559 018 1820m
19/07/25 DQØYOTA LSB59 045 4559 017 1740m
19/07/25 DL6RY LSB59 045 4559 026 2640m
19/07/25 HA1KHJ LSB59 045 4559 020 2040m
19/07/25 S56V LSB59 045 4559 016 1640m
19/07/25 OM5M LSB59 045 4559 015 1540m
19/07/25 HA8TA LSB59 045 4559 050 5040m
19/07/25 HA7UI LSB59 045 4559 081 8140m
19/07/25 OE2XAL LSB59 045 4559 055 5540m
19/07/25 DJ4WT LSB59 045 4559 062 6240m
19/07/25 LZ5R USB59 045 4559 063 6320m
19/07/25 SQ2RAD USB59 045 4559 016 1620m
19/07/25 SP9FB USB59 045 4559 015 1520m
19/07/25 HA5MIG LSB59 045 4559 049 4940m
19/07/25 F4MAI LSB59 045 4559 053 5340m
19/07/25 HB9EYP LSB59 045 4559 059 5940m
19/07/25 OM4AIM LSB59 045 4559 018 1840m
19/07/25 HA1BB LSB59 045 4559 020 2040m
18/07/25 ER1BF FT8-04-1040m
18/07/25 JA5JFB FT4-10-0620m
16/07/25 CN2NE USB595920m
16/07/25 CR5Q USB595920m
QSOs Breakdown
Total 5230
Year 525
Month 40
DXCCs Breakdown
Worked 209
Confirmed 5 / 123 / 182
Needed 131