Date Call ModeRST (S)RST (R)Band
16/07/25 CT7/EA1FSO USB595920m
16/07/25 F4JAW/P USB565520m
16/07/25 F4MAI/P LSB595840m
15/07/25 OV1CDX LSB595940m
15/07/25 EA1FSO LSB575740m
14/07/25 5Z4VJ FT4+00-1815m
14/07/25 TR8CA FT4-06-1215m
14/07/25 YH8AW FT4+01-1320m
14/07/25 YH7OB FT4-01-1020m
14/07/25 OZ1JMJ FT8-05-1230m
14/07/25 SM7RHI FT8+04-0917m
14/07/25 GIØCWV USB565910m
13/07/25 OZ1HQ LSB59 027 2759 EDR40m
13/07/25 HG7T LSB59 027 2759 027 2740m
13/07/25 DL6JZ LSB59 027 2759 028 2840m
13/07/25 DAØHQ LSB59 027 2759 DARC40m
13/07/25 YL4U USB59 027 2759 029 2920m
13/07/25 HA3NU USB59 027 2759 028 2820m
13/07/25 SNØHQ USB59 027 2759 PZK20m
13/07/25 Z3ØHQ USB59 027 2759 RSM20m
13/07/25 KD2VBH USB59 027 2759 008 820m
13/07/25 VE2CSM USB59 027 2759 004 0420m
13/07/25 W2A USB59 027 2759 008 820m
13/07/25 TF2LL USB59 027 2759 017 1720m
13/07/25 TI1K USB59 027 2759 011 1120m
QSOs Breakdown
Total 5230
Year 525
Month 40
DXCCs Breakdown
Worked 209
Confirmed 5 / 123 / 182
Needed 131