Date Call ModeRST (S)RST (R)Band
12/11/23 HA1TIB ASCI599 038 38599 241 24140m
12/11/23 SP3MEO ASCI599 037 37599 185 18540m
12/11/23 OH3FM ASCI599 036 36599 111 11140m
12/11/23 DL1YCF ASCI599 035 35599 048 4840m
12/11/23 PC9T ASCI599 034 34599 200 20040m
12/11/23 DJ9WJ ASCI599 033 33599 230 23040m
12/11/23 DHØHAN ASCI599 032 32599 315 31540m
12/11/23 DL6NDW ASCI599 031 31599 808 80840m
12/11/23 DM3W ASCI599 030 30599 1029 102940m
12/11/23 IZ2ZQP ASCI599 029 29599 178 17840m
12/11/23 DD1JN ASCI599 028 28599 397 39740m
12/11/23 DR2C ASCI599 027 27599 015 01540m
12/11/23 DJ3NG ASCI599 026 26599 274 27440m
12/11/23 PD2TW ASCI599 025 25599 290 29040m
12/11/23 DB2KT ASCI599 024 24599 326 32640m
12/11/23 DJ8EW ASCI599 023 23599 139 13940m
12/11/23 TM3Z ASCI599 022 22599 1131 113140m
12/11/23 DK1WU ASCI599 021 21599 164 16440m
12/11/23 DM2BPG ASCI599 020 20599 317 31740m
12/11/23 PDØMDF ASCI599 019 19599 220 22040m
12/11/23 PDØMHZ ASCI599 018 18599 221 22140m
12/11/23 DR3K ASCI599 017 17599 047 4740m
12/11/23 IZ3XEF ASCI599 016 16599 227 22740m
12/11/23 DL3SYA ASCI599 015 15599 602 60240m
12/11/23 DM5UE ASCI599 014 14599 174 17440m
QSOs Breakdown
Total 5230
Year 525
Month 40
DXCCs Breakdown
Worked 209
Confirmed 5 / 123 / 182
Needed 131