Date Call ModeRST (S)RST (R)Band
13/11/22 OH3FM ASCI599 049 49599 421 42115m
13/11/22 OG66X ASCI599 048 48599 1397 139710m
13/11/22 K2SG ASCI599 047 47599 500 50010m
13/11/22 OK1KSL ASCI599 046 46599 1334 133410m
13/11/22 TF3AO ASCI599 045 45599 424 42410m
13/11/22 TA4/OH2KW ASCI599 044 44599 183 18310m
13/11/22 LO5D ASCI599 043 43599 432 43210m
13/11/22 PY1FI ASCI599 042 42599 392 39210m
13/11/22 ZW5B ASCI599 041 41599 1102 110210m
13/11/22 P3X ASCI599 040 40599 1309 130910m
13/11/22 4Z5FI ASCI599 039 39599 845 84510m
13/11/22 OD5ZF ASCI599 038 38599 135 13510m
13/11/22 PU1JSV ASCI599 037 37599 159 15910m
13/11/22 PW2L ASCI599 036 36599 702 70210m
13/11/22 W4RN ASCI599 035 35599 388 38810m
13/11/22 EA8DED ASCI599 034 34599 849 84910m
13/11/22 DJ2AX ASCI599 033 33599 335 33540m
13/11/22 PD2TW ASCI599 032 32599 296 29640m
13/11/22 M4T ASCI599 031 31599 553 55340m
13/11/22 OE9R ASCI599 030 30599 1099 109940m
13/11/22 DK2BK ASCI599 029 29599 031 3140m
13/11/22 DL6ON ASCI599 028 28599 401 40140m
13/11/22 IK5UAN ASCI599 027 27599 285 28540m
13/11/22 DL5ANS ASCI599 026 26599 292 29240m
13/11/22 DKØIU ASCI599 025 25599 605 60540m
QSOs Breakdown
Total 5230
Year 525
Month 40
DXCCs Breakdown
Worked 209
Confirmed 5 / 123 / 182
Needed 131