Date Call ModeRST (S)RST (R)Band
09/04/23 YO2GL USB59 061 6159QO-100
09/04/23 DL4DAC USB59 060 6059QO-100
09/04/23 DK6PW USB59 059 5959QO-100
09/04/23 DC5CH USB59 058 5859QO-100
09/04/23 GØSYP USB59 057 5759QO-100
09/04/23 IK2SAI USB59 056 5659QO-100
09/04/23 ON6AA USB59 055 5559QO-100
09/04/23 TA1D USB59 054 5459QO-100
09/04/23 OE5VLL USB59 053 5359QO-100
09/04/23 OE3MZC USB59 052 5259QO-100
09/04/23 EA7P USB59 051 5159QO-100
09/04/23 IU5ICR USB59 050 5059QO-100
09/04/23 EA2AZW USB59 049 4959QO-100
09/04/23 F1BJD USB59 048 4859QO-100
09/04/23 SV3AQO USB59 047 4759QO-100
09/04/23 OE3CBE USB59 046 4659QO-100
09/04/23 LZ1DX USB59 045 4559QO-100
09/04/23 DK5KT USB59 044 4459QO-100
09/04/23 I4MKN USB59 043 4359QO-100
09/04/23 DL7UE USB59 042 4259QO-100
09/04/23 ZS1II USB59 041 4159QO-100
09/04/23 F4AVL USB59 040 4059QO-100
09/04/23 DL2QB USB59 039 3959QO-100
09/04/23 DH1RK USB59 038 3859QO-100
09/04/23 F6HRP USB59 037 3759QO-100
QSOs Breakdown
Total 5230
Year 525
Month 40
DXCCs Breakdown
Worked 209
Confirmed 5 / 123 / 182
Needed 131