Date Call ModeRST (S)RST (R)Band
26/03/23 TA4/OH2KW USB59 041 4159 111 11110m
26/03/23 RG5A USB59 040 4059 766 76610m
26/03/23 P33W USB59 039 3959 5680 568010m
26/03/23 A44A USB59 038 3859 2712 271210m
26/03/23 TC1ØØTA USB59 037 3759 487 48710m
26/03/23 5B4KH USB59 036 3659 943 94310m
26/03/23 UN3J USB59 035 3559 1564 156410m
26/03/23 RZ8U USB59 034 3459 288 28810m
25/03/23 EA8DGO USB59 033 3359 417 41710m
25/03/23 ZW5B USB59 032 3259 1731 173110m
25/03/23 PW5B USB59 031 3159 342 34210m
25/03/23 CB8E USB59 030 3059 406 40610m
25/03/23 PT5J USB59 029 2959 2120 212010m
25/03/23 9A5ZP LSB59 028 2859 852 85240m
25/03/23 9A5Y LSB59 027 2759 630 40m
25/03/23 OT5A LSB59 026 2659 849 84940m
25/03/23 OK6RP LSB59 025 2559 247 24740m
25/03/23 IZ1GQI LSB59 024 2459 125 12540m
25/03/23 IR2D LSB59 023 2359 178 17840m
25/03/23 IK2IQD LSB59 022 2259 331 33140m
25/03/23 ES9UKR LSB59 021 2159 523 52340m
25/03/23 F1PNJ LSB59 020 2059 053 5340m
25/03/23 HB9CIC LSB59 019 1959 234 23440m
25/03/23 IZ1SAI LSB59 018 1859 085 08540m
25/03/23 DAØBCC LSB59 017 1759 607 60740m
QSOs Breakdown
Total 5230
Year 525
Month 40
DXCCs Breakdown
Worked 209
Confirmed 5 / 123 / 182
Needed 131