Date Call ModeRST (S)RST (R)Band
05/03/23 WX4G USB59 100 10059 FL10m
05/03/23 KQ3F USB59 100 10059 PA10m
05/03/23 NN1SS USB59 100 10059 NH10m
05/03/23 KQ2M USB59 100 10059 CT10m
05/03/23 AA1ON USB59 100 10059 MA10m
05/03/23 AB3CX USB59 100 10059 NY10m
05/03/23 K1EP USB59 100 10059 WT10m
05/03/23 N4OX USB59 100 10059 FL10m
05/03/23 VA2CZ USB59 100 10059 Q10m
05/03/23 K5ZD USB59 100 10059 MA10m
05/03/23 K1LZ USB59 100 10059 ME10m
05/03/23 K1KI USB59 100 10059 CT10m
05/03/23 N1PGA USB59 100 10059 MA10m
05/03/23 AE1P USB59 100 10059 NH10m
05/03/23 KS1J USB59 100 10059 RI10m
05/03/23 W1UE USB59 100 10059 MA10m
05/03/23 VA2WA USB59 100 10059 ZC10m
05/03/23 W3MF USB59 100 10059 PA10m
05/03/23 WC2L USB59 100 10059 NY10m
05/03/23 N2NL USB59 100 10059 FL10m
05/03/23 N5XJ USB59 100 10059 TX10m
05/03/23 ND1X USB59 100 10059 CT10m
05/03/23 OD5VB FM595910m
05/03/23 K3UL USB59 100 10059 PA10m
05/03/23 N2AA USB59 100 10059 NJ10m
QSOs Breakdown
Total 5230
Year 525
Month 40
DXCCs Breakdown
Worked 209
Confirmed 5 / 123 / 182
Needed 131