Date Call ModeRST (S)RST (R)Band
26/03/22 TM3Z LSB59 016 1659 537 53740m
26/03/22 IK3UNA LSB59 015 1559 175 17540m
26/03/22 DL9UP LSB59 014 1459 260 26040m
26/03/22 ON6NL LSB59 013 1359 073 07340m
26/03/22 IU1MRG LSB59 012 1259 086 8640m
26/03/22 SL1NKS LSB59 011 1159 305 30540m
26/03/22 DM5B LSB59 010 1059 335 33540m
26/03/22 G3M LSB59 009 959 388 38840m
26/03/22 IR6T LSB59 008 859 523 52340m
26/03/22 IX1HPN LSB59 007 759 174 17440m
26/03/22 TM2RJ LSB59 006 659 458 45840m
26/03/22 MØMCV LSB59 005 559 087 08740m
26/03/22 S51YI LSB59 004 459 664 66440m
26/03/22 HB5ØSH LSB59 003 359 126 12640m
26/03/22 OE8XDX LSB59 002 259 320 32040m
26/03/22 SN3A LSB59 697 159 001 69740m
25/03/22 IQ8BB LSB595940m
24/03/22 HG2ØØIR LSB595940m
24/03/22 II2WRTC LSB595940m
24/03/22 R9XAC FT8-04-2030m
24/03/22 Z37CXY FT8-16-1230m
24/03/22 3Z2ØØIL FT8-06+0530m
24/03/22 II8WRTC FT8-03-1730m
24/03/22 R1BHE FT8+02-1420m
24/03/22 VK6AS FT8-15-1920m
QSOs Breakdown
Total 5230
Year 525
Month 40
DXCCs Breakdown
Worked 209
Confirmed 5 / 123 / 182
Needed 131